United States
International shipments (outside the US and Canada) may still incur import taxes, customs duties, and fees upon arrival. These charges are the responsibility of the recipient and are beyond StickerYou’s control. Customs policies vary by country, and customs clearance may also cause delivery delays.
Please note: Orders placed after 6 PM ET will have an additional business day added to the estimated delivery date, due to our hours of operation.
Last update: February 22, 2026
View Shipping Rates & Times by Product:
Swipe to view
Stickers, Labels, Temporary Tattoo Pages & Iron-Ons
| Shipping Method | Tracking | Pages | Cost (USD) |
|---|---|---|---|
| Standard 6 - 7 Business Days | 1-2 Page Orders Trackable USPS First Class 3+ Page Orders Trackable USPS Priority Mail | 1 - 2 | $4.99 |
| 3 - 6 | $7.75 | ||
| 7 - 10 | $9.99 | ||
| 11 - 25 | $9.99 | ||
| 26 - 100 | $14.99 | ||
| 101 - 500 | $24.99 | ||
| Rush 4 - 5 Business Days | Trackable USPS Priority Mail | 1 - 19 | $19.99 |
| 20 - 49 | $24.99 | ||
| 50 - 100 | $29.99 | ||
| 101 - 500 | $39.99 | ||
| Express 3 - 4 Business Days | Trackable FedEx Overnight | 1 - 19 | $29.99 |
| 20 - 49 | $34.99 | ||
| 50 - 100 | $39.99 | ||
| 101 - 500 | $59.99 | ||
Kiss-Cut Temporary Tattoos
| Shipping Method | Tracking | Pages | Cost (USD) |
|---|---|---|---|
| Standard 8 Business Days | 1-2 Page Orders Trackable USPS First Class 3+ Page Orders Trackable USPS Priority Mail | 1 - 2 | $4.99 |
| 3 - 6 | $7.75 | ||
| 7 - 25 | $9.99 | ||
| 26 - 100 | $14.99 | ||
| 101 - 5000 | $24.99 | ||
| Rush 7 Business Days | Trackable USPS Priority Mail | 1 - 19 | $19.99 |
| 20 - 49 | $24.99 | ||
| 50 - 100 | $29.99 | ||
| 101 - 5000 | $39.99 | ||
| Express 4 Business Days | Trackable FedEx Overnight | 1 - 19 | $29.99 |
| 20 - 49 | $34.99 | ||
| 50 - 100 | $39.99 | ||
| 101- 5000 | $59.99 | ||
Die-Cut Singles
| Shipping Method | Tracking | Pages | Cost (USD) |
|---|---|---|---|
| Standard 6 - 7 Business Days | 1-2 Page Orders Trackable USPS First Class 3+ Page Orders Trackable USPS Priority Mail | 1-2 | $4.99 |
| 3-6 | $7.75 | ||
| 7-25 | $9.99 | ||
| 26-100 | $14.99 | ||
| 101-500 | $24.99 | ||
| Rush 4 - 5 Business Days | Trackable USPS Priority Mail | 1-19 | $14.99 |
| 20-100 | $19.99 | ||
| 101-500 | $39.99 | ||
| Express 3 - 4 Business Days | Trackable FedEx Priority | 1-19 | $34.99 |
| 20-49 | $39.99 | ||
| 50-500 | $49.99 | ||
Roll Labels
| Shipping Method | Tracking | Labels | Cost (USD) |
|---|---|---|---|
| Standard 6 - 7 Business Days | Trackable USPS Priority Mail | 250 - 1,000 | $9.99 |
| 1,001 - 5,000 | $19.99 | ||
| 5,001 - 10,000 | $29.99 | ||
| 10,001 - 20,000 | $29.99 | ||
| 20,001 - 40,000 | $49.99 | ||
| Rush 4 - 5 Business Days | Trackable USPS Priority Mail | 250 - 1,000 | $14.99 |
| 1,001 - 5,000 | $29.99 | ||
| 5,001 - 10,000 | $39.99 | ||
| 10,001 - 20,000 | $79.99 | ||
| 20,001 - 40,000 | $99.99 | ||
| Express 3 - 4 Business Days | Trackable FedEx Overnight | 250 - 1,000 | $29.99 |
| 1,001 - 5,000 | $44.99 | ||
| 5,001 - 10,000 | $57.99 | ||
| 10,001 - 20,000 | $99.99 | ||
| 20,001 - 40,000 | $129.99 | ||
Decals, White Static Clings
| Shipping Method | Tracking | Pages <8.5''x11'' | Cost (USD) |
|---|---|---|---|
| Standard 7 - 9 Business Days | Trackable USPS Priority Mail | 1 - 2 | $4.99 |
| 3 - 6 | $7.75 | ||
| 7 - 25 | $9.99 | ||
| 26 - 50 | $14.99 | ||
| Rush 5 - 8 Business Days | Trackable USPS Priority Mail | 1 - 19 | $19.99 |
| 20 - 49 | $24.99 | ||
| 50 | $29.99 | ||
| Express 2 - 4 Business Days | Trackable FedEx Overnight | 1 - 19 | $29.99 |
| 20 - 49 | $34.99 | ||
| 50 | $39.99 | ||
| Shipping Method | Tracking | Decals >8.5''x11'' | Cost (USD) |
|---|---|---|---|
| Standard 7 - 9 Business Days | Trackable USPS Priority Mail | 1 - 27 | $9.99 |
| 28 - 42 | $49.99 | ||
| 43 - 50 | $69.99 | ||
| Rush 5 - 8 Business Days | Trackable USPS Priority Mail | 1 - 27 | $14.99 |
| 28 - 42 | $49.99 | ||
| 43 - 50 | $69.99 | ||
| Express 2 - 4 Business Days | Trackable FedEx Overnight | 1 - 27 | $44.99 |
| 28 - 42 | $109.99 | ||
| 43 - 50 | $159.99 | ||
Fridge Magnets
| Shipping Method | Tracking | Pages | Cost (USD) |
|---|---|---|---|
| Standard 6 - 7 Business Days | 1-19 Page Orders Tracking Unavailable Canada Post 20+ Page Orders Trackable FedEx Economy | 1 - 2 | $4.99 |
| 3 - 6 | $8.99 | ||
| 7 - 10 | $10.99 | ||
| 11 - 25 | $11.99 | ||
| 26 - 50 | $22.99 | ||
| 51 - 100 | $24.99 | ||
| 101 - 150 | $35.99 | ||
| 151 - 200 | $49.99 | ||
| 201 - 300 | $70.99 | ||
| 301 - 400 | $99.99 | ||
| 401 - 500 | $124.99 | ||
| 501 - 750 | $187.99 | ||
| 751 - 1000 | $249.99 | ||
| 1001 - 1500 | $374.99 | ||
| 1501 - 2000 | $499.99 | ||
| Rush 4 - 5 Business Days | Trackable FedEx 2nd Day | 1 - 2 | $9.99 |
| 3 - 6 | $12.99 | ||
| 7 - 10 | $16.99 | ||
| 11 - 25 | $23.99 | ||
| 26 - 50 | $24.99 | ||
| 51 - 100 | $47.99 | ||
| 101 - 150 | $71.99 | ||
| 151 - 200 | $95.99 | ||
| 201 - 300 | $143.99 | ||
| 301 - 400 | $182.99 | ||
| 401 - 500 | $225.99 | ||
| 501 - 750 | $400.99 | ||
| 751 - 1000 | $439.99 | ||
| 1001 - 1500 | $659.99 | ||
| 1501 - 2000 | $799.99 | ||
| Express 3 - 4 Business Days | Trackable FedEx Priority | 1 - 2 | $14.99 |
| 3 - 6 | $20.99 | ||
| 7 - 10 | $24.99 | ||
| 11 - 25 | $34.99 | ||
| 26 - 50 | $47.99 | ||
| 51 - 100 | $59.99 | ||
| 101 - 150 | $84.99 | ||
| 151 - 200 | $119.99 | ||
| 201 - 300 | $166.99 | ||
| 301 - 400 | $219.99 | ||
| 401 - 500 | $269.99 | ||
| 501 - 750 | $429.99 | ||
| 751 - 1000 | $530.99 | ||
| 1001 - 1500 | $790.99 | ||
| 1501 - 2000 | $849.99 | ||
Car Magnets
| Shipping Method | Tracking | Pages | Cost (USD) |
|---|---|---|---|
| Standard 6 - 7 Business Days | 1-19 Page Orders Tracking Unavailable Canada Post 20+ Page Orders Trackable FedEx Economy | 1 - 2 | $5.99 |
| 3 - 6 | $9.99 | ||
| 7 - 10 | $11.99 | ||
| 11 - 25 | $11.99 | ||
| 26 - 50 | $22.99 | ||
| 51 - 100 | $28.99 | ||
| 101 - 150 | $41.99 | ||
| 151 - 200 | $57.99 | ||
| 201 - 300 | $81.99 | ||
| 301 - 400 | $114.99 | ||
| 401 - 500 | $143.99 | ||
| 501 - 750 | $216.99 | ||
| 751 - 1000 | $287.99 | ||
| 1001 - 1500 | $431.99 | ||
| 1501 - 2000 | $574.99 | ||
| Rush 4 - 5 Business Days | Trackable FedEx 2nd Day | 1 - 2 | $10.99 |
| 3 - 6 | $14.99 | ||
| 7 - 10 | $17.99 | ||
| 11 - 25 | $27.99 | ||
| 26 - 50 | $31.99 | ||
| 51 - 100 | $54.99 | ||
| 101 - 150 | $82.99 | ||
| 151 - 200 | $109.99 | ||
| 201 - 300 | $164.99 | ||
| 301 - 400 | $210.99 | ||
| 401 - 500 | $259.99 | ||
| 501 - 750 | $400.99 | ||
| 751 - 1000 | $505.99 | ||
| 1001 - 1500 | $659.99 | ||
| 1501 - 2000 | $799.99 | ||
| Express 3 - 4 Business Days | Trackable FedEx Priority | 1 - 2 | $23.99 |
| 3 - 6 | $23.99 | ||
| 7 - 10 | $26.99 | ||
| 11 - 25 | $41.99 | ||
| 26 - 50 | $47.99 | ||
| 51 - 100 | $65.99 | ||
| 101 - 150 | $95.99 | ||
| 151 - 200 | $130.99 | ||
| 201 - 300 | $185.99 | ||
| 301 - 400 | $239.99 | ||
| 401 - 500 | $299.99 | ||
| 501 - 750 | $429.99 | ||
| 751 - 1000 | $599.99 | ||
| 1001 - 1500 | $790.99 | ||
| 1501 - 2000 | $878.99 | ||
Patches & Badges
| Shipping Method | Tracking | Pages | Cost (USD) |
|---|---|---|---|
| Standard 8 - 10 Business Days | Trackable USPS First Class | 1 - 2 | $4.99 |
| 3 - 6 | $7.75 | ||
| 7 - 25 | $9.99 | ||
| 26 - 100 | $14.99 | ||
| 101 - 500 | $24.99 | ||
Rush 5 - 8 Business Days | Trackable USPS Priority Mail | 1 - 19 | $14.99 |
| 20 - 100 | $19.99 | ||
| 101 - 500 | $39.99 | ||
| Express 2 - 4 Business Days | Trackable FedEx Overnight | 1 - 19 | $34.99 |
| 20 - 49 | $39.99 | ||
| 50 - 500 | $49.99 |
Pouches
| Shipping Method | Pouches | Cost (USD) | |
|---|---|---|---|
| Standard 7 - 10 Business Days | Trackable USPS First Class | 100 - 250 | $14.56 |
| 251 - 500 | $19.60 | ||
| 501 - 750 | $24.89 | ||
| 751 - 1000 | $28.38 | ||
| 1001 - 2500 | $49.61 | ||
Rush 5 - 8 Business Days | Trackable USPS Priority Mail | 100 - 250 | $33.43 |
| 251 - 500 | $49.83 | ||
| 501 - 750 | $66.14 | ||
| 751 - 1000 | $76.65 | ||
| 1001 - 2500 | $96.73 |
Vinyl Wall & Window Lettering, Vinyl Lettering and Numbers, Vinyl Wall & Window Graphics, Frosted Vinyl Window Graphics, Dry Erase Wall Decals, Transfer Stickers
| Shipping Method | Tracking | Decals | Cost (USD) |
|---|---|---|---|
| Standard 7 - 10 Business Days | Trackable USPS First Class | 1 - 27 | $9.99 |
| 28 - 42 | $49.99 | ||
| 43 - 500 | $69.99 | ||
| Rush 5 - 8 Business Days | Trackable USPS Priority Mail | 1 - 27 | $14.99 |
| 28 - 42 | $49.99 | ||
| 43 - 500 | $69.99 | ||
| Express 2 - 4 Business Days | Trackable FedEx Overnight | 1 - 27 | $44.99 |
| 28 - 42 | $109.99 | ||
| 43 - 500 | $159.99 |
Scratch and Sniff Stickers, Serial Labels, Repositionable Labels, Tamper Evident Labels, Double-Sided Labels
| Shipping Method | Cost (USD) |
|---|---|
| Standard 7 - 10 Business Days | Starts at $19.99 |
Iron-On Graphic Transfers, Iron-On Lettering Transfers
| Shipping Method | Tracking | Iron-Ons | Cost (USD) |
|---|---|---|---|
| Standard 7 - 10 Business Days | Trackable USPS Priority Mail | 1 - 11 | $4.50 |
| 12 - 25 | $7.75 | ||
| 26 - 49 | $9.75 | ||
| 50 - 100 | $15 | ||
Rush 5 - 8 Business Days | Trackable USPS Priority Mail | 1 - 19 | $14.99 |
| 20 - 100 | $24.99 | ||
Express 2 - 4 Business Days | Trackable USPS Priority Mail | 1 - 19 | $44.99 |
| 20 - 49 | $49.99 | ||
| 50 - 100 | $59.99 |
Reflective Stickers
| Shipping Method | Cost (USD) |
|---|---|
| Standard 7 - 10 Business Days | Starts at $15.00 |
Ontario Honey Labels
| Shipping Method | Cost (USD) |
|---|---|
| Standard 7 - 10 Business Days | Starts at $4.99 |
Packaging Tape
| Shipping Method | Cost (USD) |
|---|---|
| Standard 7 - 10 Business Days | Starts at $25.00 |
Specialty Tattoos
| Shipping Method | Cost (USD) |
|---|---|
| Standard 7 - 10 Business Days | Starts at $20.00 |
