Roll Labels
View by Product:
Swipe to view
Pages of Packaging Labels
| Glossy White Vinyl | Matte White Vinyl | Permanent White Vinyl | Clear Vinyl | |
|---|---|---|---|---|
| Ideal For |
|
|
|
|
| Not Reccommended For |
|
|
|
|
| Format | Pages | Pages | Pages | Pages |
| Minimum Order Quantity | None - 1 Page | None - 1 Page | None - 1 Page | None - 1 Page |
| Any Size or Shape | Yes | Yes | Yes | Yes |
| Adhesive | Strong stick - but removable without residue | Strong stick - but removable without residue | Permanent | Strong stick - but removable without residue. Can be adhered to Front or Back of glass surface. |
| Sun Resistant | Yes | Yes | Yes | Yes |
| Water Resistant | Yes | Yes | Yes | Yes |
| Dishwasher Safe | Yes Not for glass | Yes Not for glass | Yes | No |
| Industrial Dishwasher Safe | No | No | No | No |
| Microwave Safe | Yes Not for glass | Yes Not for glass | Yes | No |
| Fridge & Freezer Safe | Yes When applied at 10°C or warmer | Yes When applied at 10°C or warmer | Yes When applied at 10°C or warmer | No |
| Writable | With permanent marker | With pen and permanent marker | With permanent marker | No |
| Printing Process | CMYK (4 color process) | CMYK (4 color process) | CMYK (4 color process) | CMYK + White |
| Thickness | 3.2 mil | 3.2 mil | 3.2 mil | 3.2 mil |
| Stock Color | White | White | White | Clear |
Rolls of Packaging Labels
| White Paper With Lamination | Clear Polypropylene With Lamination | White BOPP With Lamination | Writable / Matte BOPP | |
|---|---|---|---|---|
| Ideal For |
|
|
|
|
| Format | Rolls | Rolls | Rolls | Rolls |
| Minimum Order Quantity | 1 Roll (250 labels) | 1 Roll (250 labels) | 1 Roll (250 labels) | 1 Roll (250 labels) |
| Any Size or Shape | Yes | Yes | Yes | Yes |
| Adhesive | Permanent | Permanent | Permanent | Permanent |
| Sun Resistant | Yes Short Term Only | Yes | Yes Short Term Only | Yes Short Term Only |
| Water Resistant | No | Yes | Yes | Yes |
| Dishwasher Safe | No | No | No | No |
| Industrial Dishwasher Safe | No | No | No | No |
| Microwave Safe | No | No | No | No |
| Fridge & Freezer Safe | No | Yes When applied at 10°C or warmer | Yes When applied at 10°C or warmer | Yes When applied at 10°C or warmer |
| Writable | With permanent marker | No | No | With pencil, pen and permanent marker |
| Printing Process | CMYK (4 color process) | CMYK + White | CMYK (4 color process) | CMYK (4 color process) |
| Thickness | 2.9 mil | 3.6 mil | 3.6 mil | 3.6 mil |
| Stock Color | White | Clear | White | White |
Rolls of Specialty Packaging Labels
| Foil | Consecutive & Serial Numbering | |
|---|---|---|
| Ideal For |
|
|
| Format | Rolls | Rolls |
| Minimum Order Quantity | 1 Roll (250 labels) | 1 Roll (250 labels) |
| Any Size or Shape | Yes | Yes |
| Adhesive | Permanent | Permanent |
| Sun Resistant | Yes Short Term Only | Yes Short Term Only |
| Water Resistant | No | N/A |
| Dishwasher Safe | No | No |
| Industrial Dishwasher Safe | No | No |
| Microwave Safe | No | No |
| Fridge & Freezer Safe | No | No |
| Writable | No | No |
| Printing Process | CMYK + White | CMYK (+ White on clear stock only) |
| Stock Color | Silver or Gold | White or Clear or Foil (Silver or Gold) |
